| Management number | 228224188 | Release Date | 2026/05/31 | List Price | $10.30 | Model Number | 228224188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787894571327 |
|---|---|
| ASIN | B088QXW84K |
| Brand | Beasyjoy |
| Color | Black |
| Theme | No Theme |
| Finish | Metallic |
| Pattern | Solid |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 4.97 Ounces |
| Screen Size | 6.1 Inches |
| Manufacturer | Beasyjoy |
| Model Number | iPhone 11 Case |
| BuiltIn Media | Lanyard |
| Item Dimensions | 6.69 x 3.67 x 0.59 inches |
| Mfr Part Number | iPhone 11 Case |
| Number of Items | 1 |
| Compatible Devices | Apple 11, IPhone 11, iPhone 11 |
| Enclosure Material | Metal |
| Additional Features | Camera Protector, IPhone Case Shockproof |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 11 |
| Compatible Cellular Phone Models | Apple iPhone 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form