| Management number | 226989152 | Release Date | 2026/05/09 | List Price | $13.58 | Model Number | 226989152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003797656 |
|---|---|
| ASIN | B0C5RWHK5K |
| Color | berry |
| Flavor | Berry Vanilla |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | CLEAN CAUSE. |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | CLEAN CAUSE. |
| Coin Variety 1 | Berry Vanilla |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.58 Kilograms |
| Special Ingredients | Chicory root inulin (prebiotic), Bovine collagen peptides, Organic green tea extract |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment, Low Sugar Energy, Skin Health, Digestive Health |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 120 Milligrams |
| Recommended Uses For Product | Providing a quick energy boost, enjoying as a refreshing beverage, and supporting overall health and wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form