| Management number | 228966473 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228966473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCSHHZJW |
|---|---|
| Color | Purple Silver-Tone |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Lifestyle | Wedding, Bridal, Formal, Special Occasions, Engagement |
| Brand Name | Crysdue |
| Metal Type | Brass |
| Finish Type | Polished |
| Item Weight | 36.9 Grams |
| Stone Color | Purple |
| Stone Shape | Teardrop |
| Chain Length | 18 Inches |
| Grade Rating | Semi-Fine |
| Occasion Type | Anniversary, Birthday, Christmas, Engagement, Mother's Day, Prom Homecoming, Valentine's Day, Wedding |
| Product Style | Contemporary |
| Stone Clarity | Internally Flawless |
| Earring Length | 1.9 Inches |
| Item Type Name | Jewelry Set |
| Collection Name | Sparkle Classic Prom Wedding |
| Included Components | Necklace, Earrings, Tennis Bracelet, Pendant |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form