| Management number | 228510501 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 228510501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday performance meets all day comfort The not so basic cargo pants that look great with everything Win win.
| ASIN | B09XQ43T1B |
|---|---|
| Color | Moonstone |
| Pattern | |
| Seasons | Resort |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Casual Utility Cargo Carpenter Pant |
| Rise Style | Mid Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Casual Utility Cargo Carpenter Pant |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 521369 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Casual,Workwear |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 521369 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Work-related activities, Casual wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | versatile casual and workwear lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form