| Management number | 229152483 | Release Date | 2026/05/31 | List Price | $57.41 | Model Number | 229152483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Active Spaces Daylight fluorescent bulbs provide a cooler tone for an energetic environment.
| ASIN | B007RKJIS6 |
|---|---|
| Color | White |
| Shape | T12 |
| Voltage | 101 Volts |
| Wattage | 40 watts |
| Bulb Base | G13 |
| Brand Name | GE |
| Efficiency | high |
| Light Type | Fluorescent |
| Style Name | 40-Watt |
| Unit Count | 30.0 Count |
| Light Color | Daylight White |
| Manufacturer | GE Lighting |
| Model Number | 80097 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 30 |
| Package Quantity | 30 |
| White Brightness | 2050 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Linear Fluorescent Lamp |
| Power Consumption | 40 Watts |
| Specification Met | Not Applicable (N/A) |
| Additional Features | Base: Medium Bi-Pin (G13) |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2050 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.5"W x 48"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 80097 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Office, Workshop, Retail Store, Garage, Warehouse |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Global Trade Identification Number | 10043168800973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form