| Management number | 229680024 | Release Date | 2026/05/31 | List Price | $7.19 | Model Number | 229680024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Master Lock 5900D Set Your Own Combination Portable Personal Safe features durable construction made to withstand abuse and is water resistant. The safe measures 2-1/5in (57mm) H x 9-2/5in (23.9cm) W x 5-1/10in (13.1cm) D; and is ideal for recreation, campus, office, travel or leisure use. The safe includes a cable to wrap securely around a fixed object or use as a carrying handle. The Limited Lifetime Warranty provides peace of mind from a brand you know and can trust.
| UPC | 071649147784 |
|---|---|
| ASIN | B005K6JQXQ |
| Alarm | Audible |
| Color | Gunmetal Grey |
| Capacity | 0.08 Cubic Feet |
| Lock Type | Combination |
| Brand Name | Master Lock |
| Unit Count | 1.0 Count |
| Item Weight | 0.71 Kilograms |
| Control Type | Touchpad Control |
| Manufacturer | Master Lock |
| Model Number | 5900D |
| Chamber Depth | 3.5 Inches |
| Chamber Width | 8.13 Inches |
| Material Type | Multi |
| Mounting Type | Freestanding |
| Chamber Height | 1 Inches |
| Item Type Name | Set Your Own Combination Portable Safe |
| Additional Features | Portable |
| Included Components | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5900D |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 3.5"D x 9.31"W x 2.25"H |
| Manufacturer Warranty Description | One year limited warranty |
| Global Trade Identification Number | 00071649147784 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form