| Management number | 238930630 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 238930630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CTQ4SPZ5 |
|---|---|
| Color | Pewter |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | MIVEI |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Scrub Jogger |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Body:65% Rayon, 30% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Material Type | Rayon |
| Occasion Type | Nurse, anaesthetist, clinic, dietician, doctor |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form