| Management number | 229022365 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229022365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G52CXPH9 |
|---|---|
| Brand | MZELQ |
| Color | Black (Checkered) |
| Theme | Pattern |
| Finish | Matte |
| Pattern | Checkered |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 50 Grams |
| Manufacturer | MZELQ |
| Model Number | S25FE-BlaCheckered |
| BuiltIn Media | Magnetic Phone Case |
| Item Dimensions | 5.91 x 2.76 x 0.39 inches |
| Mfr Part Number | S25FE-BlaCheckered |
| Number of Items | 1 |
| Compatible Devices | Samsung Galaxy S25 FE |
| Enclosure Material | Polycarbonate |
| Additional Features | Heavy Duty Protection, Magnetic, Slim Fit, Travel, Wireless |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Samsung Galaxy S25 FE |
| Compatible Cellular Phone Models | Samsung Galaxy S25 FE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form