| Management number | 229342939 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229342939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195238104665 |
|---|---|
| ASIN | B0B1S5SB92 |
| Brand | Nike |
| Color | Off-white - Black/Electro Green |
| Pattern | Solid |
| Seasons | All, Fall, Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Blazer |
| Sport Type | Track,Racing,Athletics |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Style Number | Nike Blazer |
| Occasion Type | Casual |
| Sole Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DH7863-001 |
| Specific Uses For Product | Skateboarding, Sports |
| Global Trade Identification Number | 00195238104665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form