| Management number | 228751409 | Release Date | 2026/05/31 | List Price | $25.79 | Model Number | 228751409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DB23QNZH |
|---|---|
| Brand Name | SOLPERK |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Item Weight | 2.04 Kilograms |
| Manufacturer | SOLPERK |
| Model Number | 30W MPPT |
| Material Type | Monocrystalline Silicon, Tempered Glass |
| Maximum Power | 30 Watts |
| Connector Type | MC4 |
| Output Voltage | 12 Volts (DC) |
| Maximum Voltage | 12 Volts (DC) |
| Number Of Cells | 100 |
| Special Features | Advanced MPPT Controller |
| Included Components | Charger |
| Manufacturer Part Number | 30W MPPT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form