| Management number | 220008569 | Release Date | 2026/05/03 | List Price | $556.00 | Model Number | 220008569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6,000 watt inverter charger Peak 18000 watt for 20 seconds, DC 24 volt input 120/240 volt AC split phase pure sine wave output, with transfer switch and 60 amps battery charger, low frequency inverter suitable for different applicance.
| Brand | SUNGOLDPOWER |
|---|---|
| Color | Blue |
| Voltage | 48 |
| Wattage | 6000 watts |
| Frequency | 60 Hz |
| Model Name | SPLFP6048 |
| Item Weight | 76.7 Pounds |
| Display Type | LCD |
| Manufacturer | SUNGOLDPOWER |
| Model Number | SPLFP6048 |
| Output Power | 6000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Inverter with remote LCD controller |
| Input Voltage | 48 Volts |
| Output Voltage | 240 Volts |
| Mfr Part Number | XW-ZR4R-3Y3F |
| Antenna Location | Home |
| Battery Capacity | 100 Amp Hours |
| Number of Outlets | 1 |
| Warranty Description | 2 year manufacturer |
| Standby Power Shutoff | 88% |
| Peak Output Power Watts | 18000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 6000 |
| Item Dimensions L x W x H | 25.6"L x 9.1"W x 7.5"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form